...8 Ball.org...

The Payout

Our goal is to put as much money as we can back into the players pockets. Instead of pocketing the bar sponsor fees to pay ourselves for administering the league we put the money toward our signature first place jackets and for pizza at the banquet. To date we have added $7,101 back into the league and into the players pockets.


2008-2009 Clark & Son Wednesday Night
BCA 8-Ball league payout.
Upper & Lower Divisions

Payout Upper Division
Rank Team Total Per Person
1 $1,800 $450
2 $1,400 $350
3 $900 $225
4 $720 $180
5 $640 $160
6 $600 $150
Subtotal $6,060.00
Payout Lower Division
Rank Team Total Per Person
1 $2,700 $540
2 $2,000 $400
3 $1,500 $300
4 $1,250 $250
5 $1,125 $225
6 $1,000 $200
7 $925 $185
8 $875 $175
9 $825 $165
10 $800 $160
Subtotal $13,000.00
Total $19,060.00


2007-2008 Clark & Son Wednesday Night
BCA 8-Ball league payout.
Upper & Lower Divisions

Rank Team Total Per Person
1 $2,800 $560
2 $2,100 $420
3 $1,400 $280
4 $1,025 $205
5 $900 $180
6 $850 $170
7 $825 $165
8 $800 $160

$10,700 per Division

2006-2007 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Rank Team Total Per Person
1 $2,600 $520
2 $2,100 $420
3 $1,600 $320
4 $1,300 $260
5 $1,200 $240
6 $1,100 $220
7 $1,000 $200
8 $950 $190
9 $900 $180
10 $895 $179
11 $890 $178
12 $885 $177
13 $880 $176
$16,300


2005-2006 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Rank Team Total Per Person
1 $3,000 $600
2 $2,625 $525
3 $2,250 $450
4 $2,000 $400
5 $1,750 $350
6 $1,375 $275
7 $1,125 $225
8 $1,075 $215
9 $1,050 $210
10 $1,025 $205
11 $1,000 $200
12 $975 $195
13 $950 $190
14 $925 $185
15 $900 $180
$22,025


2004-2005 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Rank Team Total Per Person
1 $3,000 $600
2 $2,625 $525
3 $2,250 $450
4 $2,000 $400
5 $1,750 $350
6 $1,500 $300
7 $1,250 $250
8 $1,125 $225
9 $1,075 $215
10 $1,050 $210
11 $1,025 $205
12 $1,000 $200
13 $975 $195
14 $950 $190
15 $925 $185
$22,500


2003-2004 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Payout Wednesday 8-Ball League
Rank Team Total Per Person
1 $2,000 $400
2 $1,500 $300
3 $1,250 $250
4 $1,075 $215
5 $975 $195
6 $900 $180
7 $825 $165
8 $750 $150
9 $675 $135
10 $600 $120
Subtotal $10,550.00
Payout Saturday 8-Ball League
Rank Team Total Per Person
1 $690 $230
2 $465 $155
3 $345 $115
4 $225 $75
Subtotal $1,725.00
Total $12,275.00


2002-2003 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Payout Open Division
Rank Team Total Per Person
1 $1,250 $250
2 $900 $180
3 $575 $115
4 $550 $110
5 $525 $105
6 $500 $100
Subtotal $4,300.00
Payout Lower Division
Rank Team Total Per Person
1 $1,000 $200
2 $875 $175
3 $750 $150
4 $625 $125
5 $600 $120
6 $575 $115
7 $550 $110
8 $525 $105
9 $500 $100
Subtotal $6,000.00
Total $10,300.00


2001-2002 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Payout Upper Division
Rank Team Total Per Person
1 $1,925 $385
2 $1,200 $240
3 $800 $160
4 $675 $135
5 $650 $130
6 $625 $125
Subtotal $5,875.00
Payout Lower Division
Rank Team Total Per Person
1 $2,000 $400
2 $1,750 $350
3 $1,500 $300
4 $1,125 $225
5 $1,025 $205
6 $900 $180
7 $825 $165
8 $800 $160
9 $775 $155
10 $750 $150
11 $725 $145
12 $700 $140
13 $675 $135
14 $650 $130
Subtotal $14,200.00
Total $20,075.00


2000-2001 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Rank Team Total Per Person
1 $2,500 $500
2 $2,000 $400
3 $1,500 $300
4 $1,400 $280
5 $1,300 $260
6 $1,200 $240
7 $1,100 $220
8 $1,050 $210
9 $1,025 $205
10 $1,000 $200
11 $975 $195
12 $950 $190
13 $925 $185
14 $900 $180
15 $875 $175
16 $850 $170
17 $825 $165
18 $800 $160
19 $775 $155
20 $750 $150
Cash $22,700
Jackets $1,300
Total $24,000


1999-2000 Clark & Son Wednesday Night
BCA 8-Ball league payout. Upper & Lower Divisions

Rank Team Total Per Person
1 $2,375 $475
2 $1,625 $325
3 $1,375 $275
4 $1,000 $200
5 $875 $175
6 $850 $170
7 $825 $165
8 $800 $160
9 $775 $155
10 $750 $150
11 $725 $145
12 $700 $140
13 $675 $135
14 $650 $130
15 $625 $125
$14,625